SHARP Dehumidifier & Air Purifier – DW-T30FM-W (White)
Original price was: ₹62,500.00.₹52,490.00Current price is: ₹52,490.00.
Availability:
Out stock
- Dual mode: dehumidifier + purifier
- Real-time humidity/temp/PM2.5 display
- Touch screen with PLC control
- 4.5L tank with handle & drain option
- Auto steam humidification system
- 360° easy-roll castors
Pay on Delivery
10 Days Replacement
Free Delivery
Japanese Technology
Out of stock
Product Features
- Real-time display of humidity, temperature, and PM2.5
- Steam-based humidification system with water level control
- Dust, odor, light, and temperature/humidity sensors
- Audio-visual alarms for deviations
- 4-inch color touch screen with PLC-based control
- Dust block pre-filter and printer interface
| Weight | 12.5 kg |
|---|---|
| Dimensions | 33.7 × 46.9 × 28 cm |
Additional Information

Specifications
| Attributes | Details |
| Model name | DW-T30F-W |
| Color | -W (White) |
| Voltage, frequency | 220V – 240V / 50Hz |
| Dehumidifying capacity | 30 L/day |
| Dehumidifying*1 | 18.5 L/day |
| Recommended room size (JEMAA)*2 | Dehumidifying: 39.77 m² |
| Recommended room size | Air purifying: 37 m² |
| CADR | GBT*3: 290 m³/h |
| CADR | AHAM: 149 cfm |
| Mode | Air Purify, Dehumidify, Laundry (Drying clothes) |
| Auto operation | Yes |
| Humidity selection | Yes (40–70%) |
| Louver direction | Top/Up/Down/Wide (auto), Left/Right (manual) |
| Airflow width | Up/Down: 200 cm, Left/Right: 170 cm |
| Display | Humidity / Temperature / PM2.5 |
| Tank “Full” indicator | Yes |
| Air quality indicator | Yes |
| Timer | On/Off (1–12 h) |
| Child lock | Yes |
| Continuous drainage | Yes |
| Internal drying | Yes |
| Casters | 360° |
| Water tank | Handle (1–2 Tank), approx. 4.5 L |
| Dust block pre-filter | Yes |
| Sensor | Temperature / Humidity, Dust, Odor, Light |
| Clothes drying time (approx.) | 75 min |
| Rated power consumption | 30°C/80% RH: 330W, 26.7°C/60% RH: 270W |
| Standby Power | 1.1 W |
| Cord length (approx.) | 2 m |
| Noise level (dB) | Dehumidifying high: 42, Dehumidifying low: 35, Air purifying high: 53, Air purifying low: 26 |
| Refrigerant | HFC-134a |
| Dimensions (W x H x D) (mm) | 359 x 665 x 303 |
| Net weight (kg) (approx.) | 18.7 |
| Filter Dust | HEPA |
| Filter Deodorization | Activated carbon |
| Replacement filter (life) | FZ-J20HFE (10 years *T&C apply),FZ-J20DFE (10 years *T&C apply) |

























Reviews
There are no reviews yet.