SHARP 197 L 2 Star 60 Mins Fast Ice Direct Cool Single Door Refrigerator | Japan 7 Shield Protection | Max Storage | ISI Certified Mirror Glass Finish Door | (Mystic Glow, SJ-DF225N2-GKY)
Original price was: ₹25,900.00.₹19,490.00Current price is: ₹19,490.00.
Availability:
Out stock
- Adjustable Shelves
- Energy Efficient
- Stabilizer Free Operation
- Door Lock
- Single door refrigerator
Pay on Delivery
10 Days Replacement
Free Delivery
Japanese Technology
Out of stock
Product Features
- This is a single door refrigerator.
- It includes adjustable shelves.
- The refrigerator has stabilizer free operation.
- Door lock is provided.
- It has a mirror glass finish door.
- It uses R-600A refrigerant.
- Annual energy consumption is 185.0 Kilowatt Hours per Year.
- The included components are 1 Refrigerator unit, User Manual, and Warranty Card.
| Weight | 48 kg |
|---|---|
| Dimensions | 56 × 54 × 123 cm |
Additional Information










Specifications
| Attributes | Details |
| Model Number | SJ-DF225N2-GKY |
| Item Type Name | Single door refrigerator |
| Color | Black |
| Size | Medium |
| Part Number | SJ-DF225N2-GKY |
| Capacity | 197.0 litres |
| Fresh Food Capacity | 184.0 litres |
| Freezer Capacity | 13.0 Liters |
| Number of Racks | 3 |
| Defrost System Type | Manual |
| Door Material Type | Glass |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Number of Doors | 1 |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Voltage | 230.0 Volts |
| Cooling Method | Direct Cool |
| Installation Type | Freestanding |
| Pattern | Floral |
| Finish Type | Glossy |
| Included Components | 1 Refrigerator unit, User Manual, Warranty Card |
| Specific Uses for Product | Food |
| Refrigerant | R-600A |
| Annual Energy Consumption | 185.0 Kilowatt Hours per Year |
| Energy Star | 2 Star |
| External Product Information Entity | HSN Code |
| External Product Information | 84182100 |
| Is Electric | Yes |
| Room Type | Kitchen |
| Room Type | Office |
| Room Type | Bedroom |
| Inverter Type | No Inverter |
| Item Weight | 40.0 Kilograms |
| Item Depth Front To Back | 66.5 Centimeters |
| Item Height Base to Top | 127.8 Centimeters |
| Item Width Side To Side | 53.9 Centimeters |
| Maximum Built In Stabilizer Voltage | 300.0 Volts |
| Minimum Built In Stabilizer Voltage | 130.0 Volts |
| Refrigerator Net Capacity | 197.0 Liters |
| Country of Origin | India |
| Warranty Description | 1 Year Compressive Warranty on Product and 10 Years on Compressor |
| Package Length | 69.5 Centimetres |
| Package Width | 60.2 Centimetres |
| Package Height | 134.2 Centimetres |
| Package Weight | 44.0 Kilograms |
| Items per Inner Pack | 1 |
| Master Pack Layers per Pallet Quantity | 1 |
| Master Packs Per Layer Quantity | 1 |




















Reviews
There are no reviews yet.