Sharp 1.5 Ton 3 Star Inverter Split AC, 7 in 1 Convertible, 100% Copper Condenser, Cooling at 55°C, Outdoor self clean, Turbo cool, 4 Way Swing, 2026 Launch, AH-SI17V3B-SCN
Original price was: ₹74,990.00.₹36,490.00Current price is: ₹36,490.00.
Availability:
Out stock
- 7 in 1 Convertible
- Self Diagnosis
- Auto Restart Protection
- 100% Copper Condenser
- 4 Way Swing
- Outdoor Unit Self-Cleaning Function
- Quick Freeze
- Ultra High Stable Temp. Operation (55°C)
Pay on Delivery
10 Days Replacement
Free Delivery
Japanese Technology
Out of stock
Product Features
- 7-in-1 Convertible Cooling: Faster cooling and lower energy consumption with 7-in-1 Convertible mode. Its hi-tech inverter compressor smartly adjusts power based on heat load, ensuring uninterrupted cooling.
- Capacity: 1.5 Ton with 1.37T rated capacity, suitable for rooms up to approx. 150 sq. ft. Delivers efficient cooling up to 55°C with 4-Way Swing for uniform air distribution. Cooling Capacity: 4800 W.
- Energy Rating: 3 Star Annual Energy Consumption: 854.7 units ISEER Value: 4.35 The star rating is as per BEE guidelines effective from 1st Jan 2026.
- Manufacturer Warranty: 5 Years Comprehensive Warranty and 10 Years on Compressor (T&C apply).
- Condenser Coil: 100% Copper tubes for faster cooling and long-lasting durability, with Nano Tech Ultra Coating for IDU to help prevent rust and corrosion.
Additional Information







Specifications
| Attributes | Details |
| Model Name | AH-SI17V3B-SCN |
| Segment | 17K 3* INV |
| Tonnage- As per 2026 New BEE Rating | 1.37 |
| BTU | 16378 |
| Star Rating : As per New BEE Guideline | 3 |
| ISI Approval (IS 1391 Part1/ Part 2) : Complete Product | Yes |
| RoHS : Product & Accessories | Yes |
| Rated Voltage, Frequency, Phase | AC 230V, 50 Hz, 1Ph |
| Withstanding Operating conditions : IDU | 16 – 31 °C |
| Withstanding Operating conditions : ODU | 18 – 55 °C |
| Cooling Area | 11 – 14 |
| Capacity at 100% of full capacity | 4800 W |
| Capacity at 50% of full capacity | 2400 W |
| ISEER | 4.35 |
| Heating Power input | NA |
| Heating Current input | NA |
| Max Cooling Capacity | 5000 W |
| Max Heating Capacity | NA |
| Air Flow | 836.09 m³/h |
| Power Consumption | 854.7 W |
| Dimensions : LWH | 900 x 294 x 206 mm |
| Packing : LWH | 990 x 375 x 287 mm |
| Weight : Net & Gross | 11 kg [13 kg] |
| Refrigerant/Nitrogen Filled in IDU during Production : Details | R32 |
| Motor Type : AC /BLDC | DC |
| Filter Type : Inbuilt Dust Filter type, IS comply, Add on Filters types | Dust Filter : HD Filter, ISI apprioved, |
| Max Outdoor side Noise level | 53 dB |
| Dimension : LWH | 780 x 292 x 603 mm |
| Packing : LWH | 890 x 385 x 650 mm |
| Weight : Net, Gross | 28 kg [30 kg] |
| Type : Fixed speed / Inverter | Inverter |
| Dimensions : Diameter, Height | 442 mm |
| Terminal Box : Material | PBT (Black) Environmental Protection |
| Display | Yes |
| LCD Remote | Yes |
| Sleep mode | Yes |
| Timer Mode | Yes |
| Fan Mode | Yes |
| Dry Mode | Yes |
| Turbo Mode | Yes |
| ECO Mode | Yes |
| Hidden Display | Yes |
| Variable Capacity : No of Modes, Percentage | 7 in 1 |
| Self Diagnosis | Yes |
| Auto Restart Protection | Yes |
| 100 % Copper | Yes |
| 4 Way Swing | YES |
| Outdoor Unit Self-Cleaning Function (Required in all models) | YES |
| Quick Freeze Control/ Faster Cooling (Required in all models) | YES |
| Ultra High Stable Temp. Operation (Required in all models) | YES |

























Reviews
There are no reviews yet.