Sharp 2 Ton 3 Star Inverter Split AC, 7 in 1 Convertible, 100% Copper Condenser, Cooling at 55°C, Outdoor self clean, Turbo cool, 4 Way Swing, 2026 Launch, AH-SI24V3B-SCN
Original price was: ₹96,990.00.₹46,990.00Current price is: ₹46,990.00.
Availability:
Out stock
- 7 in 1 Convertible
- Self Diagnosis
- Auto Restart Protection
- 100% Copper Condenser
- 4 Way Swing
- Outdoor Unit Self-Cleaning Function
- Quick Freeze
- Ultra High Stable Temp. Operation (55°C)
Pay on Delivery
10 Days Replacement
Free Delivery
Japanese Technology
Out of stock
Product Features
- 7-in-1 Convertible Cooling: Faster cooling and lower energy consumption with 7-in-1 Convertible mode. Its hi-tech inverter compressor smartly adjusts power based on heat load, ensuring uninterrupted cooling.
- Capacity: 2 Ton (1.77 T rated capacity) – suitable for rooms up to approx. 200 sq. ft, efficient cooling up to 55°C with 4-way swing for uniform air distribution, Cooling Capacity: 6200 W.
- Energy Rating: 3 Star. Annual Energy Consumption: 1096.71 units. ISEER Value: 4.35 | The star rating is as per BEE guidelines effective from 1st Jan 2026.
- Manufacturer Warranty: 5 Years Comprehensive Warranty and 10 Years on Compressor (T&C apply).
- Condenser Coil: 100% copper tubes. Faster cooling and long-lasting durability with Nano Tech Ultra coating for IDU, prevents rust and corrosion.
Additional Information







Specifications
| Attributes | Details |
| Model Name | AH-SI24V3B-SCN |
| Series | REIRYOU |
| Segment | 24K 3* INV |
| Tonnage- As per 2026 New BEE Rating | 1.76 |
| BTU | 21154 |
| Star Rating : As per New BEE Guideline | 3 |
| ISI Approval (IS 1391 Part1/ Part 2) : Complete Product | Yes |
| RoHS : Product & Accessories | Yes |
| Rated Voltage, Frequency, Phase | AC 230V, 50 Hz, 1Ph |
| Withstanding Operating conditions : IDU | 16 – 31 °C |
| Withstanding Operating conditions : ODU | 18 – 55 °C |
| Cooling Area | 15 – 18 |
| Capacity at 100% of full capacity | 6200 W |
| Capacity at 50% of full capacity | 3100 W |
| ISEER | 4.35 |
| Heating Power input | NA |
| Heating Current input | NA |
| Max Cooling Capacity | 6600 W |
| Max Heating Capacity | NA |
| Air Flow | 1122.74 m³/h |
| Power Consumption | 1104.43 W |
| Dimensions : LWH | 1010 x 316 x 220 mm |
| Packing : LWH | 1096 x 390 x 297 mm |
| Weight : Net & Gross | 14 kg [16 kg] |
| Refrigerant/Nitrogen Filled in IDU during Production : Details | R32 |
| Motor Type : AC /BLDC | DC |
| Filter Type : Inbuilt Dust Filter type, IS comply, Add on Filters types | Dust Filter : HD Filter, ISI approved |
| Max Outdoor side Noise level | 53 dB |
| Dimension : LWH | 780 x 292 x 603 mm |
| Packing : LWH | 890 x 385 x 650 mm |
| Weight : Net, Gross | 31 kg [33 kg] |
| Type : Fixed speed / Inverter | Inverter |
| Dimensions : Diameter, Height | 442 mm |
| Terminal Box : Material | PBT (Black) Environmental Protection |
| Display | Yes |
| LCD Remote | Yes |
| Sleep mode | Yes |
| Timer Mode | Yes |
| Fan Mode | Yes |
| Dry Mode | Yes |
| Turbo Mode | Yes |
| ECO Mode | Yes |
| Hidden Display | Yes |
| Variable Capacity : No of Modes, Percentage | 7 in 1 |
| Self Diagnosis | Yes |
| Auto Restart Protection | Yes |
| 100 % Copper | Yes |
| 4 Way Swing | YES |
| Outdoor Unit Self-Cleaning Function | YES |
| Quick Freeze Control/ Faster Cooling | YES |
| Ultra High Stable Temp. Operation | YES |


























Reviews
There are no reviews yet.